Did you recently get a new puppy? Maybe you are just now thinking about bringing a dog into your family and puppy-proofing your home. There are many things to consider when getting a puppy or a dog. One of the things that you will want to consider is how big your dog will get. For instance, if you live in an apartment, you probably don’t want to get a dog that will be really heavy or big. If you have a big yard, you may want a dog that is going to grow to be bigger. There are many factors that determine how heavy a dog should be.
Puppies and Their Growth Spurts
In order to figure out an average dog weight for the puppy you recently got or are thinking about getting, you will need to know more about when your puppy is going to quit growing. For instance, Great Dane puppies grow for a while and keep getting bigger. On the other hand, a Shih-Tzu will stop growing sooner because they don’t get that big, even as an adult. The way you can look at it is like this - the bigger dog breed you have, the longer they will grow. Smaller dog breeds will probably stop growing by the age of 6 months.
Other Puppy Size Factors You Should Know About
There are some other factors that will affect your puppy’s size and weight. These factors include the following:
- Gender - Female dogs tend to be smaller and weight less than male dogs.
- Desexing Age - The earlier that you have your dog spayed and neutered, the more their body will be affected. This is because certain chemicals are no longer in the body, so the bones don’t know how much more to grow. Dogs who are neutered early on in their life often grow taller than dogs that are neutered later in life.
- Dog Breed - As you probably know, there are smaller breeds of dogs and larger breeds of dogs. Chihuahuas, for example, will not be as heavy or as big as a Great Dane.
Now that you know more about these other puppy size factors, you may want to know how you can estimate what size your puppy will become.
Estimating How Big Your Puppy Will Become
Are you curious to figure out how big or how heavy your puppy will become? If so, you should know that there are actually many ways to estimate this answer. First, you should know what your dog's age is.
You can use a dog weight chart by age and breed or a dog weight estimator.The dog weight chart by age and breed will tell you how big your puppy should get when they reach adult age. Keep in mind that these numbers are not exact.
Every dog has its own individual characteristics. However, this type of chart is helpful when trying to find an average dog weight for your puppy when they grow up.
It may also help to know that smaller dog breeds will typically double their 6-week weight twice. So, when your small breed or toy breed puppy is 6 weeks old double their weight once and then double that number again. This will give you an estimate of how much they will weight as an adult.
For medium to larger dog breeds, you will need to start estimating once they hit 14 weeks old. You will take their weight at that age and double it. Then you will add on half of that weight. For example, if your dog weighs 15 pounds at 14 weeks, you would take 15 + 15 + 7.5. This equals 37.5 lbs. This will give you an estimate of what your medium to larger dog will weight as an adult. You could also wait until your dog is 6 months old. The weight at this point is about ⅔ of what it will be as an adult. Giant dog breeds, at this age, weight about half of what they will weight as an adult.
If you adopted a puppy later than the 6-month mark, you could use a different estimation process. You would take your puppy’s weight and divide that number by how many weeks old they are. Then, you will multiply the number you get by 52 (for each week of the year). For example, if you adopted a dog at 8 months old (36 weeks) and he weighed 8 lbs, you will do 8 divided by 36 which equals .22. Then you will multiply this by 52. Your dog will have an estimated adult weight of 11.44 lbs.
Now that you have a better idea of how heavy a dog should be as an adult, you can decide what breed of puppy you would like to bring into your family. Remember, smaller breed dogs may not get as big or as heavy, but that doesn’t necessarily mean that it is the right type of dog for you.
There are many factors to consider before getting a puppy and weight is just one of them. You should also keep in mind that having an ideal weight is important in keeping your dog healthy.
Breed Weight Chart
Breed | Weight Male | Weight Female |
Affenpinschers | 7-10 pounds | 7-10 pounds |
Afghan Hounds | 50-60 pounds | 50-60 pounds |
Airedale Terriers | 50-70 pounds | 50-70 pounds |
Akitas | 100-130 pounds | 70-100 pounds |
Alaskan Malamutes | 85 pounds | 75 pounds |
American English Coonhounds | 45-65 pounds | 45-65 pounds |
American Eskimo Dogs | 6-10 pounds (toy), 10-20 pounds (miniature), 25-35 pounds (standard) | 6-10 pounds (toy), 10-20 pounds (miniature), 25-35 pounds (standard) |
American Foxhounds | 65-70 pounds | 60-65 pounds |
American Hairless Terriers | 12-16 pounds | 12-16 pounds |
American Staffordshire Terriers | 55-70 pounds | 40-55 pounds |
Anatolian Shepherd Dogs | 110-150 pounds | 80-120 pounds |
Australian Cattle Dogs | 35-50 pounds | 35-50 pounds |
Australian Shepherds | 50-65 pounds | 40-55 pounds |
Australian Terriers | 12-18 pounds | 12-18 pounds |
Basenjis | 24 pounds | 22 pounds |
Basset Hounds | 40-65 pounds | 40-65 pounds |
Beagles | under 20 pounds (13 inches & under), 20-30 pounds (13-15 inches) | under 20 pounds (13 inches & under), 20-30 pounds (13-15 inches) |
Bearded Collies | 45-55 pounds | 45-55 pounds |
Beaucerons | 70-110 pounds | 70-110 pounds |
Bedlington Terriers | 17-23 pounds | 17-23 pounds |
Belgian Malinois | 60-80 pounds | 40-60 pounds |
Belgian Sheepdogs | 55-75 pounds | 45-60 pounds |
Belgian Tervuren | 55-75 pounds | 45-60 pounds |
Bergamasco | 70-84 pounds | 57-71 pounds |
Berger Picards | 50-70 pounds | 50-70 pounds |
Bernese Mountain Dogs | 80-115 pounds | 70-95 pounds |
Bichons Frises | 12-18 pounds | 12-18 pounds |
Black and Tan Coonhounds | 65-110 pounds | 65-110 pounds |
Black Russian Terriers | 80-130 pounds | 80-130 pounds |
Bloodhounds | 90-110 pounds | 80-100 pounds |
Bluetick Coonhounds | 55-80 pounds | 45-65 pounds |
Boerboels | 150-200 pounds | 150-200 pounds |
Border Collies | 30-55 pounds | 30-55 pounds |
Border Terriers | 13-15.5 pounds | 11.5-14 pounds |
Borzois | 75-105 pounds | 60-85 pounds |
Boston Terriers | 12-25 pounds | 12-25 pounds |
Bouviers des Flandres | 70-110 pounds | 70-110 pounds |
Boxers | 65-80 pounds | 15 pounds less than male |
Briards | 55-100 pounds | 55-100 pounds |
Brittanys | 30-40 pounds | 30-40 pounds |
Brussels Griffons | 8-10 pounds | 8-10 pounds |
Bull Terriers | 50-70 pounds | 50-70 pounds |
Bulldogs | 50 pounds | 40 pounds |
Bullmastiffs | 110-130 pounds | 100-120 pounds |
Cairn Terriers | 14 pounds | 13 pounds |
Canaan Dogs | 45-55 pounds | 35-45 pounds |
Cane Corso | Proportionate to height | Proportionate to height |
Cardigan Welsh Corgis | 30-38 pounds | 25-34 pounds |
Cavalier King Charles Spaniels | 13-18 pounds | 13-18 pounds |
Cesky Terriers | 14-24 pounds | 14-24 pounds |
Chihuahuas | not exceeding 6 pounds | not exceeding 6 pounds |
Chinese Crested | 8-12 pounds | 8-12 pounds |
Chinese Shar-Pei | 45-60 pounds | 45-60 pounds |
Chinooks | 55-90 pounds | 50-65 pounds |
Chow Chows | 45-70 pounds | 45-70 pounds |
Cirnechi dell'Etna | 22-26 pounds | 17-22 pounds |
Collies | 60-75 pounds | 50-65 pounds |
Coton de Tulear | 9-15 pounds | 8-13 pounds |
Dachshunds | 16-32 pounds (standard), 11 pounds & under (miniature) | 16-32 pounds (standard), 11 pounds & under (miniature) |
Dalmatians | 45-70 pounds | 45-70 pounds |
Dandie Dinmont Terriers | 18-24 pounds | 18-24 pounds |
Doberman Pinschers | 75-100 pounds | 60-90 pounds |
Dogues de Bordeaux | 110 pounds & up | 99 pounds & up |
English Foxhounds | 60-75 pounds | 60-75 pounds |
English Toy Spaniels | 8-14 pounds | 8-14 pounds |
Entlebucher Mountain Dogs | 55-65 pounds | 55-65 pounds |
Finnish Lapphunds | 33-53 pounds | 33-53 pounds |
Finnish Spitz | 25-33 pounds | 20-28 pounds |
Fox Terriers (Smooth) | 18 pounds in show condition | two pounds less than male |
Fox Terriers (Wire) | 18 pounds in show condition | two pounds less than male |
French Bulldogs | under 28 pounds | under 28 pounds |
German Pinschers | 25-45 pounds | 25-45 pounds |
German Shepherd Dogs | 65-90 pounds | 50-70 pounds |
Giant Schnauzers | 60-85 pounds | 55-75 pounds |
Glen of Imaal Terriers | 32-40 pounds | 32-40 pounds |
Great Danes | 140-175 pounds | 110-140 pounds |
Great Pyrenees | 100 pounds & up | 85 pounds & up |
Greater Swiss Mountain Dogs | 115-140 pounds | 85-110 pounds |
Greyhounds | 65-70 pounds | 60-65 pounds |
Harriers | 45-60 pounds | 45-60 pounds |
Havanese | 7-13 pounds | 7-13 pounds |
Ibizan Hounds | 50 pounds | 45 pounds |
Icelandic Sheepdogs | 30 pounds | 25 pounds |
Irish Terriers | 27 pounds | 25 pounds |
Irish Wolfhounds | 120 pounds | 105 pounds |
Italian Greyhounds | 7-14 pounds | 7-14 pounds |
Japanese Chin | 7-11 pounds | 7-11 pounds |
Keeshonden | 35-45 pounds | 35-45 pounds |
Kerry Blue Terriers | 33-40 pounds | females weigh slightly less than males |
Komondorok | 100 pounds or more | 80 pounds or more |
Kuvaszok | 100-115 pounds | 70-90 pounds |
Lagotti Romagnoli | 28.5-35 pounds | 24-31 pounds |
Lakeland Terriers | 17 pounds | slightly smaller |
Leonbergers | 110-170 pounds | 90-140 pounds |
Lhasa Apsos | 12-18 pounds | 12-18 pounds |
Lowchen | 15 pounds | 15 pounds |
Maltese | under 7 pounds | under 7 pounds |
Manchester Terriers | under 12 pounds (toy), 12-22 pounds (standard) | under 12 pounds (toy), 12-22 pounds (standard) |
Mastiffs | 160-230 pounds | 120-170 pounds |
Miniature American Shepherds | 20-40 pounds | 20-40 pounds |
Miniature Bull Terriers | 18-28 pounds | 18-28 pounds |
Miniature Pinschers | 8-10 pounds | 8-10 pounds |
Miniature Schnauzers | 11-20 pounds | 11-20 pounds |
Neapolitan Mastiffs | 150 pounds | 110 pounds |
Newfoundlands | 130-150 pounds | 100-120 pounds |
Norfolk Terriers | 11-12 pounds | 11-12 pounds |
Norwegian Buhunds | 31-40 pounds | 26-35 pounds |
Norwegian Elkhounds | 55 pounds | 48 pounds |
Norwegian Lundehunds | 20-30 pounds | 20-30 pounds |
Norwich Terriers | 12 pounds | 12 pounds |
Old English Sheepdogs | 60-100 pounds | 60-100 pounds |
Otterhounds | 115 pounds | 80 pounds |
Papillons | 5-10 pounds | 5-10 pounds |
Parson Russell Terriers | 13-17 pounds | 13-17 pounds |
Pekingese | up to 14 pounds | up to 14 pounds |
Pembroke Welsh Corgis | up to 30 pounds | up to 28 pounds |
Petits Bassets Griffons Vendeens | 25-40 pounds | 25-40 pounds |
Pharaoh Hounds | 45-55 pounds | 45-55 pounds |
Plotts | 50-60 pounds | 40-55 pounds |
Pointers | 55-75 pounds | 45-65 pounds |
Pointers (German Shorthaired) | 55-70 pounds | 45-60 pounds |
Pointers (German Wirehaired) | 50-70 pounds | 50-70 pounds |
Polish Lowland Sheepdogs | 30-50 pounds | 30-50 pounds |
Pomeranians | 3-7 pounds | 3-7 pounds |
Poodles | 4-6 pounds (toy), 10-15 pounds (miniature), 60-70 pounds (male standard) | 4-6 pounds (toy), 10-15 pounds (miniature), 40-50 pounds (female standard) |
Portuguese Podengo Pequenos | 9-13 pounds | 9-13 pounds |
Portuguese Water Dogs | 42-60 pounds | 35-50 pounds |
Pugs | 14-18 pounds | 14-18 pounds |
Pulik | 25-35 pounds | 25-35 pounds |
Pumik | 27-29 pounds | 22-24 pounds |
Pyrenean Shepherds | 15-30 pounds | 15-30 pounds |
Rat Terriers | 10-25 pounds | 10-25 pounds |
Redbone Coonhounds | 45-70 pounds | 45-70 pounds |
Retrievers (Chesapeake Bay) | 65-80 pounds | 55-70 pounds |
Retrievers (Curly-Coated) | 60-95 pounds | 60-95 pounds |
Retrievers (Flat-Coated) | 60-70 pounds | 60-70 pounds |
Retrievers (Golden) | 65-75 pounds | 55-65 pounds |
Retrievers (Labrador) | 65-80 pounds | 55-70 pounds |
Retrievers (Nova Scotia Duck Tolling) | 35-50 pounds | 35-50 pounds |
Rhodesian Ridgebacks | 85 pounds | 70 pounds |
Rottweilers | 95-135 pounds | 80-100 pounds |
Russell Terriers | 9-15 pounds | 9-15 pounds |
Salukis | 40-65 pounds | 40-65 pounds |
Samoyeds | 45-65 pounds | 35-50 pounds |
Schipperkes | 10-16 pounds | 10-16 pounds |
Scottish Deerhounds | 85-110 pounds | 75-95 pounds |
Scottish Terriers | 19-22 pounds | 18-21 pounds |
Sealyham Terriers | 23-24 pounds | slightly less |
Setters (English) | 65-80 pounds | 45-55 pounds |
Setters (Gordon) | 55-80 pounds | 45-70 pounds |
Setters (Irish Red and White) | 42-60 pounds | 35-50 pounds |
Setters (Irish) | 70 pounds | 60 pounds |
Shetland Sheepdogs | 15-25 pounds | 15-25 pounds |
Shiba Inu | 23 pounds | 17 pounds |
Shih Tzu | 9-16 pounds | 9-16 pounds |
Siberian Huskies | 45-60 pounds | 35-50 pounds |
Silky Terriers | around 10 pounds | around 10 pounds |
Skye Terriers | 35-45 pounds | slightly lighter |
Sloughis | 35-50 pounds | 35-50 pounds |
Soft Coated Wheaten Terriers | 35-40 pounds | 30-35 pounds |
Spaniels (American Water) | 30-45 pounds | 25-40 pounds |
Spaniels (Boykin) | 30-40 pounds | 25-35 pounds |
Spaniels (Clumber) | 70-85 pounds | 55-70 pounds |
Spaniels (English Cocker) | 28-34 pounds | 26-32 pounds |
Spaniels (English Springer) | 50 pounds | 40 pounds |
Spaniels (Field) | 35-50 pounds | 35-50 pounds |
Spaniels (Irish Water) | 55-68 pounds | 45-58 pounds |
Spaniels (Sussex) | 35-45 pounds | 35-45 pounds |
Spaniels (Welsh Springer) | 40-55 pounds | 35-50 pounds |
Spanish Water Dogs | 40-49 pounds | 31-40 pounds |
Spinoni Italiani | 56 pounds | 56 pounds |
St. Bernards | 140-180 pounds | 120-140 pounds |
Staffordshire Bull Terriers | 28-38 pounds | 24 to 34 pounds |
Standard Schnauzers | 35-50 pounds | 30-45 pounds |
Swedish Vallhunds | 20-35 pounds | 20-35 pounds |
Tibetan Mastiffs | 90-150 pounds | 70-120 pounds |
Tibetan Terriers | 18-30 pounds | slightly smaller |
Tibetan Spaniel | 9-15 pounds | 9-15 pounds |
Toy Fox Terriers | 3.5-7 pounds | 3.5-7 pounds |
Treeing Walker Coonhounds | 50-70 pounds | 50-70 pounds |
Vizslas | 55-60 pounds | 44-55 pounds |
Weimaraners | 70-90 pounds | 55-75 pounds |
Welsh Terriers | 20 pounds | proportionally smaller |
West Highland White Terriers | 15-20 pounds | 15-20 pounds |
Whippets | 25-40 pounds | 25-40 pounds |
Wirehaired Pointing Griffons | 50-70 pounds | 35 and 50 pounds |
Wirehaired Vizslas | 55-65 pounds | 45-55 pounds |
Xoloitzcuintli | 10-15 pounds (toy), 15-30 pounds (miniature), 30-55 pounds (standard) | 10-15 pounds (toy), 15-30 pounds (miniature), 30-55 pounds (standard) |
Yorkshire Terriers | 7 pounds | 7 pounds |
How much should my dog weigh?
How much will my puppy weigh?
How to tell how big a mixed puppy will get?
Check out our blog and follow me on LinkedIn to stay up-to-date!